Stadt Langen |
Ersatzpersonen - Ortsratswahl Langen |
Personenwahl - Ortschaft Langen | |||
---|---|---|---|
Pos. | Stimmen | Prozent | |
Mickmann, J | 5 | 181 | 1.99% |
Greiß, N | 3 | 125 | 1.37% |
Steffens, H | 8 | 79 | 0.86% |
David, C | 9 | 77 | 0.84% |
Brauns, N | 7 | 67 | 0.73% |
Gerken, A | 10 | 46 | 0.5% |
Heise, J | 11 | 33 | 0.36% |
Listenwahl - Ortschaft Langen | |||
Pos. | Stimmen | Prozent | |
Greiß, N | 3 | 125 | 1.37% |
Mickmann, J | 5 | 181 | 1.99% |
Brauns, N | 7 | 67 | 0.73% |
Steffens, H | 8 | 79 | 0.86% |
David, C | 9 | 77 | 0.84% |
Gerken, A | 10 | 46 | 0.5% |
Heise, J | 11 | 33 | 0.36% |
Personenwahl - Ortschaft Langen | |||
---|---|---|---|
Pos. | Stimmen | Prozent | |
Lüdemann, J | 13 | 116 | 1.27% |
Borchardt, H | 11 | 56 | 0.61% |
Schade, H | 9 | 54 | 0.59% |
Rentzel, W | 14 | 49 | 0.53% |
Schlie, H | 10 | 40 | 0.44% |
Nerdel, E | 12 | 37 | 0.4% |
Bordel, R | 8 | 33 | 0.36% |
Lohmann, G | 7 | 33 | 0.36% |
Dörgeloh, H | 15 | 18 | 0.19% |
Listenwahl - Ortschaft Langen | |||
Pos. | Stimmen | Prozent | |
Lohmann, G | 7 | 33 | 0.36% |
Bordel, R | 8 | 33 | 0.36% |
Schade, H | 9 | 54 | 0.59% |
Schlie, H | 10 | 40 | 0.44% |
Borchardt, H | 11 | 56 | 0.61% |
Nerdel, E | 12 | 37 | 0.4% |
Lüdemann, J | 13 | 116 | 1.27% |
Rentzel, W | 14 | 49 | 0.53% |
Dörgeloh, H | 15 | 18 | 0.19% |
Personenwahl - Ortschaft Langen | |||
---|---|---|---|
Pos. | Stimmen | Prozent | |
Hashagen, U | 1 | 177 | 1.94% |
Weisemann, S | 2 | 63 | 0.69% |
Listenwahl - Ortschaft Langen | |||
Pos. | Stimmen | Prozent | |
Hashagen, U | 1 | 177 | 1.94% |
Weisemann, S | 2 | 63 | 0.69% |
Personenwahl - Ortschaft Langen | |||
---|---|---|---|
Pos. | Stimmen | Prozent | |
Detjen, W | 3 | 95 | 1.04% |
Müller, B | 4 | 83 | 0.91% |
Angermüller, M | 2 | 73 | 0.8% |
Listenwahl - Ortschaft Langen | |||
Pos. | Stimmen | Prozent | |
Angermüller, M | 2 | 73 | 0.8% |
Detjen, W | 3 | 95 | 1.04% |
Müller, B | 4 | 83 | 0.91% |
© 2006 KDO |